|  |  |  | 

| 9.00 a.m. | Joerg-Thomas Moersel, Germany | Keynote Lecture The chemical Composition of Seabuckthorn | invited | n.r. | 
| 10:00 a.m. | Yang Baoru, Finland | Composition of sea buckthorn (Hippophaë rhamnoides) berries: An overview | accepted | |
| Ralf Godeck, Germany | Pesticide residue analysis of Seabuckthorn juices/oils and related products | accepted | ||
| Gupta, Rajesh Kumar,V. Singh, R. Kr. Gupta, S. Tandon, R.C. Sawhney, India | Biochemical characterization of some Selected forms of seabuckthorn | accepted | ||
| A.Banerji, India | Phytochemical studies on Indian Seabuckthorn (Hippophae rhamnoides) | accepted | ||
| Marco Antonelli, Italy | The changes of biochemical constituents along fruit ripening | accepted | ||
| Fefelov V.A., Smirnova N.G, Russia | Influence of different factors on biochemical composition of sea buckthorn (Hippophae rhamnoides L.) fruits | accepted | ||
| Joerg-Thomas Moersel, Claudia Mörsel, Martina Hellwing, Germany | Quality assurance - a challenge to seabuckthorn products | accepted | ||
| Sanjai Kumar Dwivedi, India | Evaluation of seabuckthorn leaves for animal fodder under cold arid conditions | accepted | ||
| Ahmad, S.D., A H. Shah, Pakistan | Morphological and biochemical variation in Sea buckthorn Hippophae rhamnoides ssp. turkestanica, a multipurpose plant from Pakistan | accepted | ||
| 1.00 p.m. | Lunch break | |||
| Excursions | 
n.a. - at this moment not available
  n.r. - not required